Datacenter Summary
| 2024 Energy Consumption for Datacenters Served by South Central PPD | |
| Wildcat Blockchain LLC, Nelson Site | 22,397,796 kWh |
| Wildcat Blockchain LLC, Hardy Site | 35,674,114 kWh |
| Wildcat Blockchain LLC, Clay Center Site | 24,771,168 kWh |
| Wildcat Blockchain LLC, Harvard Site | 17,032,704 kWh |
| MB Club LLC, Ong Site | 31,136,412 kWh |
| Deep Root Energy LLC, Saronville Site | 16,048,856 kWh |
| Deep Root Energy LLC, Lawrence Site | 37,286,352 kWh |
| TOTAL: | 184,347,402 kWh |
All datacenters served by South Central PPD are subject to curtailment around load peaks, system emergencies, or unfavorable market conditions.
