Datacenter Summary
| 2025 Energy Consumption for Datacenters Served by South Central PPD | |
| Wildcat Blockchain LLC, Nelson Site | 33,432,156 kWh |
| Wildcat Blockchain LLC, Hardy Site | 72,587,707 kWh |
| Wildcat Blockchain LLC, Clay Center Site | 32,642,244 kWh |
| Wildcat Blockchain LLC, Harvard Site | 29,512,704 kWh |
| MB Club LLC, Ong Site | 24,470,784 kWh |
| Deep Root Energy LLC, Saronville Site | 14,525,280 kWh |
| Deep Root Energy LLC, Lawrence Site | 52,740,216 kWh |
| TOTAL: | 259,911,091 kWh |
All datacenters served by South Central PPD are subject to curtailment around load peaks, system emergencies, or unfavorable market conditions.
